he Minneapolis-Moline company was formed in 1929 after a merger between the Moline Implement Company, the Minneapolis Threshing Machine Company and the Minneapolis Steel & Machinery Company.
They started their tractor business with the production of the Twin City models which were carryovers formally built by the Minneapolis Steel & Machinery Company. Production of this tractor continued through 1934 and was followed by many other popular models of tractors - one of the most extensive in the industry at that time.
![]() | Minneapolis Moline G705 LP Runs Great NO RESERVE | ![]() | 0 Bid | US $5,000.00 | 35m |
![]() | MINNEAPOLIS MOLINE Z MOLINE MINNE MO TRACTOR | ![]() | ![]() | US $1,499.99 | 3d 13h 32m |
![]() | Minneapolis Moline A4T 1600 Oliver 2655 | ![]() | 0 Bid | US $4,000.00 | 6d 1h 38m |
![]() | 104 Minneapolis Moline “Vista” 1000 | ![]() | ![]() | US $4,500.00 | 15d 3h 5m |
![]() | 105 Minneapolis Moline G1000 | ![]() | ![]() | US $5,500.00 | 15d 3h 13m |
![]() | 106 Minneapolis Moline G1000 | ![]() | ![]() | US $1,750.00 | 15d 3h 28m |
![]() | MINNEAPOLIS MOLINE M602 BUTANE TEXAS | ![]() | ![]() | US $2,500.00 | 19d 15h 27m |
![]() | 56 – Minneapolis Moline 4 Star Farm Tractor | ![]() | ![]() | US $11,500.00 | 20d 5h 22m |
![]() | 29 Minneapolis Moline M602 c wLoader | ![]() | ![]() | US $7,500.00 | 20d 6h 3m |
![]() | 26 Minneapolis Moline G1000 cab | ![]() | ![]() | US $5,500.00 | 20d 6h 8m |
![]() | 30 Minneapolis Moline 5 Star c w Loader Farm Tractor | ![]() | ![]() | US $2,500.00 | 20d 6h 46m |
![]() | MINNEAPOLIS MOLINE DIESEL ENGINE OVERHAUL KIT 504 CID | ![]() | ![]() | US $2,368.00 | 29d 18h 24m |
![]() | MINNEAPOLIS MOLINE DIESEL ENG OVERHAUL KIT 451 CID 040 | ![]() | ![]() | US $2,895.00 | 29d 18h 26m |
![]() | MINNEAPOLIS MOLINE GAS ENGINE OVERHAUL KIT 504 CID | ![]() | ![]() | US $1,590.00 | 29d 18h 28m |
![]() | MINNEAPOLIS MOLINE GAS ENGINE OVERHAUL KIT 425 CID | ![]() | ![]() | US $1,667.00 | 29d 18h 29m |
![]() | MINNEAPOLIS MOLINE GAS ENGINE OVERHAUL KIT 336 CID | ![]() | ![]() | US $1,163.00 | 29d 18h 30m |


























