The original Farmall was the first general purpose tractor with narrowly spaced front wheels. The narrow front combined with good ground clearance allowed for more nimble and accurate field cultivation, yet the Farmall could perform all the other duties a farmer would have previously achieved using a team of horses.
In time, other tractor manufacturers introduced models with a similar form factor as the Farmall. As a class, these are generally referred to as row crop tractors.
In 1973, IH officially dropped the Farmall name from its new tractor offerings after this date. This ended an era that began with the first Farmall Regular back in 1924. However, Farmall tags still appeared on some 1974 and 1975 tractors until the factories exhausted their stock of tags made before 1973.
![]() | INTERNATIONAL 856 wheatland IH Farmall | ![]() | 27 Bids | US $5,310.00 | 12h 30m |
![]() | 1958 FARMALL 450 DIESEL | ![]() | ![]() | US $2,600.00 | 19h 9m |
![]() | FARMALL 300 PROJECT | ![]() | 1 Bid | US $599.99 | 19h 19m |
![]() | 1968 International Farmall Cub Tractor | ![]() | 0 Bid | US $1,575.00 | 1d 36m |
![]() | ANTIQUE B FARMALL TWO STEERING WHEELS AND TWO SEATS | ![]() | 0 Bid | US $1,199.99 | 1d 1h 4m |
![]() | 1943 Farmal H model | ![]() | ![]() | US $2,000.00 | 1d 1h 8m |
![]() | 1974 INTERNATIONAL 140 SICLE MOWER CULTIVATORS | ![]() | 10 Bids | US $1,850.00 | 1d 15h 3m |
![]() | Farmall Super MTA | ![]() | 6 Bids | US $5,000.00 | 1d 17h 29m |
![]() | 1941 FARMALL A | ![]() | 15 Bids | US $1,101.00 | 1d 20h 31m |
![]() | Farmall H Tractor 1939 Serial 578 | ![]() | 0 Bid | US $2,200.00 | 1d 23h 12m |
![]() | 1941 farmall M good runner | ![]() | ![]() | US $1,595.00 | 2d 20h 15m |
![]() | International Farmall Super A Tractor Culivators | ![]() | 6 Bids | US $530.00 | 3d 42m |
![]() | 1951 Farmall H Tractor Restored Nice parade unit | ![]() | ![]() | US $1,800.00 | 3d 17h 11m |
![]() | 1935 Farmall McCormick F20 Tractor Runs and Drives | ![]() | ![]() | US $1,350.00 | 3d 22h 23m |
![]() | International harvester Cub lo boy tractor low boy | ![]() | 5 Bids | US $785.00 | 4d 1h 40m |
![]() | 1948 FARMALL MDV | ![]() | 8 Bids | US $4,750.00 | 4d 20h 42m |
























